News

Actions

Wind gusts peaked past 70mph Saturday morning

Posted at 1:16 PM, Feb 02, 2019
and last updated 2019-02-02 16:16:05-05

Peak winds with the storm system are done however it is worth looking back and considering the peaks which did exceed 70mph in a number of locations across both SLO and SB counties. This report indicates the peak gust, time it took place and elevation in feet of the observation.

Santa Barbara County South Coast

Gaviota Hills RAWS 71 MPH 0509 AM 02/02 877
Refugio Hills 60 MPH 0406 AM 02/02 1464
San Marcos Rd 50 MPH 0420 AM 02/02 750
San Marcos Pass RAWS 49 MPH 0406 AM 02/02 1491
Eagle Canyon 49 MPH 0440 AM 02/02 390
Gaviota State Park 45 MPH 0425 AM 02/02 87
Stearns Wharf 44 MPH 0405 AM 02/02 35
Santa Barbara Pier 41 MPH 0430 AM 02/02 0
Santa Barbara Apt. 41 MPH 0450 AM 02/02 9
Leadbetter Beach 39 MPH 0344 AM 02/02 45
Refugio State Beach (2 Ne) 38 MPH 0300 AM 02/02 620
Santa Barbara Botanic Garden 37 MPH 0424 AM 02/02 752

Santa Barbara County Mountains

Santa Ynez Mtns above Missio 69 MPH 0457 AM 02/02 3999
Tepusquet 68 MPH 0406 AM 02/02 3200
Figueroa Mountain 47 MPH 0235 AM 02/02 3183
San Marcos Rd 46 MPH 0430 AM 02/02 3510
Montecito Hills 45 MPH 0347 AM 02/02 1619
N6TVE-11 San Marcos Pass 41 MPH 0335 AM 02/02 2100

Santa Barbara County Central Coast

Pt. Conception Lighthouse 76 MPH 0304 AM 02/02 24
Point Arguello Cman 68 MPH 0300 AM 02/02 105
Lompoc Hills 66 MPH 0232 AM 02/02 1528
Vandenberg AFB 60 MPH 1154 PM 02/01 369
Hills above Harris Canyon 55 MPH 0320 AM 02/02 834
Jalama Beach 55 MPH 0301 AM 02/02 29
Santa Maria Apt. 49 MPH 0311 AM 02/02 242
Vandenberg (Portable) 49 MPH 0234 AM 02/02 64
Vandenberg Hills 48 MPH 1122 PM 02/01 1017
Santa Maria-Clark/Telephone 44 MPH 0410 AM 02/02 724
Lompoc Apt. 44 MPH 0426 AM 02/02 88
Vandenberg Village 43 MPH 1135 PM 02/01 100
Lompoc (First Presbyterian C 40 MPH 1225 AM 02/02 492
Vandenberg Village 38 MPH 1117 PM 02/01 383

San Miguel and Santa Rosa Islands

Santa Rosa Island 65 MPH 0213 AM 02/02 1284

San Luis Obispo County Mountains

Carrizo RAWS 60 MPH 0300 AM 02/02 2490
Branch Mtn RAWS 53 MPH 0435 AM 02/02 3770
McNeil Spring 37 MPH 0231 AM 02/02 984

San Luis Obispo County Interior Valleys

El Monte Rd 60 MPH 0420 AM 02/02 1910
Flying Lady Road 55 MPH 0440 AM 02/02 1645
South El Pomar Rd 53 MPH 0340 AM 02/02 1311
Lake Nacimiento-Interlake Rd 48 MPH 0440 AM 02/02 1372
Misty Canyon 44 MPH 0410 AM 02/02 1410
Cholame 41 MPH 0440 AM 02/02 2035
Paso Robles Apt 41 MPH 0406 AM 02/02 810
South Atascadero 38 MPH 0457 AM 02/02 997
Las Tablas 35 MPH 0407 AM 02/02 967

San Luis Obispo County Central Coast

Camino Del Capitan 66 MPH 0430 AM 02/02 1842
Cuesta Ridge-TV Towers 56 MPH 0410 AM 02/02 3579
Highland 54 MPH 1140 PM 02/01 820
Los Osos-12th/Paso Robles 48 MPH 1108 PM 02/01 196
SLO-Prefumo Canyon 47 MPH 0244 AM 02/02 242
Avila Beach, Cal Poly Pier 46 MPH 0424 AM 02/02 0
Cambria (White Rock Cnsrv Ar 46 MPH 0420 AM 02/02 60
San Luis Obispo Apt. 44 MPH 0318 AM 02/02 194
Toro Creek 43 MPH 0110 AM 02/02 1203
San Luis Obispo Coast 40 MPH 0433 AM 02/02 228
Lake Lopez Marina 40 MPH 0433 AM 02/02 20
Cypress Ridge Golf Course 39 MPH 0300 AM 02/02 269
Port San Luis Nos 37 MPH 0242 AM 02/02 523
Arroyo Grande-Rancho Pkwy 35 MPH 0205 AM 02/02 301

.SLO COUNTY EASTERN
BLACK MOUNTAIN 0.96
LA PANZA 0.91
BRANCH MOUNTAIN. 0.91
SHANDON. 0.63
CARRIZO PLAIN. 0.12