News

Actions

Rainfall totals thru late Thursday night

Posted at 11:12 PM, Nov 29, 2018
and last updated 2018-11-30 02:10:59-05
Atascadero by Patti Santoianni
Remember this system is a two day system.. so these new records are just for the 24 hour period today.

A RECORD RAINFALL OF 0.71 INCH(ES) WAS SET AT SANTA MARIA AIRPORT CA TODAY. 
 THIS BREAKS THE OLD RECORD OF 0.55 SET IN 1906.
 
 
 A RECORD RAINFALL OF 0.87 INCH(ES) WAS SET AT PASO ROBLES AIRPORT CA TODAY. 
 THIS BREAKS THE OLD RECORD OF 0.84 SET IN 1982.

The following is the 48 hour rain total update at 11:09pm

SAN LUIS OBISPO COUNTY CENTRAL COAST

ATASCADERO (4 WSW) 3.89 IN 0757 PM 11/29 1314
ROCKY BUTTE 3.46 IN 0847 PM 11/29 2791
3 NNW SAN LUIS OBISPO 3.37 IN 0814 PM 11/29 380
SLO-PREFUMO CANYON 3.29 IN 0900 PM 11/29 242
SAN LUIS OBISPO (4 NW) 3.07 IN 0909 PM 11/29 303
SOUTH PORTAL 3.07 IN 0832 PM 11/29 1516
SAN LUIS OBISPO RESERVOIR 2.95 IN 0252 PM 11/29 449
SAN LUIS OBISPO POLY 2.93 IN 0400 PM 11/29 315
LOS OSOS CREEK 2.87 IN 0907 PM 11/29 122
SAN LUIS OBISPO-BROAD ST AND 2.60 IN 0854 PM 11/29 192
BALD MOUNTAIN 2.52 IN 0207 PM 11/29 1357
NIPOMO – BURTON ST AND DAY S 2.44 IN 0905 PM 11/29 341
8 E CAMBRIA (HWY 46) 2.32 IN 0845 PM 11/29 1238
ARROYO GRANDE RAWS 2.22 IN 0854 PM 11/29 1047
HEARST CASTLE 2.16 IN 0400 PM 11/29 1533
PISMO BEACH (3 WNW) 2.00 IN 0840 PM 11/29 234
LOS OSOS-12TH AND PASO ROBLE 1.94 IN 0909 PM 11/29 196
CAMBRIA 1.94 IN 0745 PM 11/29 228
LOS OSOS-13TH AND NIPOMO 1.91 IN 0902 PM 11/29 115
HUASNA 1.86 IN 0901 PM 11/29 835
ARROYO GRANDE CREEK AT LOPEZ 1.82 IN 0858 PM 11/29 440
NIPOMO EAST 1.82 IN 0643 PM 11/29 550
DAVIS PEAK 1.77 IN 0811 PM 11/29 1644
LOS BERROS 1.77 IN 0121 PM 11/29 1211
SAN LUIS OBISPO COAST 1.74 IN 0833 PM 11/29 228
CAMBRIA 1.73 IN 0847 PM 11/29 83
TWITCHELL DAM 1.73 IN 0544 PM 11/29 474
SQUIRE CANYON 1.72 IN 0904 PM 11/29 196
ARROYO GRANDE- STAGECOACH RD 1.69 IN 0905 PM 11/29 334
SAN SIMEON 1.41 IN 0720 PM 11/29 20
MORRO BAY HARBOR DEPT 1.38 IN 0849 PM 11/29 5
CANET 1.33 IN 0853 PM 11/29 75
ARROYO GRANDE-RANCHO PARKWAY 1.26 IN 0909 PM 11/29 301
ARROYO GRANDE ALERT 1.08 IN 0726 PM 11/29 125
CYPRESS RIDGE GOLF COURSE 1.02 IN 0902 PM 11/29 269
NIPOMO 0.87 IN 0942 AM 11/29 308
HAZARD CANYON 0.81 IN 0800 PM 11/29 3527
LOPEZ LAKE 0.76 IN 0903 PM 11/29 589

SAN LUIS OBISPO COUNTY MOUNTAINS

BRANCH MOUNTAIN 2.97 IN 0835 PM 11/29 3770
BRANCH MOUNTAIN 2.88 IN 0812 PM 11/29 3658
MCNEIL SPRING 2.66 IN 0902 PM 11/29 984
SHELL PEAK 2.36 IN 0530 PM 11/29 2165
CARRIZO 1.39 IN 0900 PM 11/29 2490

SAN LUIS OBISPO COUNTY INTERIOR VALLEYS

SANTA MARGARITA BOOSTER 4.56 IN 0800 PM 11/29 1100
BLACK MOUNTAIN 3.96 IN 0800 PM 11/29 1053
ATASCADERO – SANTA CRUZ RD 3.69 IN 0901 PM 11/29 1325
SALINAS DAM 3.59 IN 0853 PM 11/29 1245
SANTA MARGARITA 2.96 IN 0818 PM 11/29 1020
TEMPLETON 2.92 IN 1148 AM 11/29 770
LAS TABLAS 2.78 IN 0907 PM 11/29 967
SOUTH ATASCADERO 2.77 IN 0908 PM 11/29 997
GULCH HOUSE CREEK NEAR BRYSO 2.08 IN 0856 PM 11/29 799
ATASCADERO (3 E) 2.01 IN 1209 PM 11/29 1080
SHANDON 1.97 IN 0143 PM 11/29 1047
ESTRELLA 1.72 IN 0830 PM 11/29 671
HOG CANYON 1.69 IN 0611 PM 11/29 1200
HERITAGE RANCH 1.62 IN 0901 PM 11/29 1072
LA PANZA 1.61 IN 0854 PM 11/29 1633
PASO ROBLES APT 1.61 IN 0953 AM 11/29 810
NACIMIENTO RESERVOIR 1.53 IN 0206 PM 11/29 747
ASUNCION 0.79 IN 0906 PM 11/29 981

SANTA YNEZ VALLEY

SANTA YNEZ RIVER ABOVE GIBRA 3.48 IN 0850 PM 11/29 1450
LOS PRIETOS 2.86 IN 0835 PM 11/29 982
ALISAL LAKE 2.32 IN 0849 PM 11/29 724
SEDGEWICK RAWS 1.90 IN 0909 PM 11/29 1401
CACHUMA LAKE 1.83 IN 0852 PM 11/29 783
LOS OLIVOS 1.49 IN 0755 PM 11/29 1040
SOLVANG WATER DISTRICT 1.35 IN 0828 PM 11/29 485
SISQUOC FIRE STATION 1.23 IN 0928 AM 11/29 431
SANTA YNEZ FIRE STATION 1.16 IN 0821 PM 11/29 679
SANTA YNEZ 1.14 IN 0910 PM 11/29 600

SANTA BARBARA COUNTY SOUTH COAST

EDISON TRAIL 4.58 IN 0725 PM 11/29 1338
TROUT CLUB 3.48 IN 0851 PM 11/29 1175
SAN MARCOS PASS RAWS 2.99 IN 0906 PM 11/29 1491
REFUGIO HILLS 2.87 IN 0906 PM 11/29 1464
COLD SPRINGS 2.69 IN 0705 PM 11/29 589
GOLETA ROAD YARD 2.60 IN 0855 PM 11/29 270
SANTA BARBARA BOTANIC GARDEN 2.41 IN 0824 PM 11/29 752
MONTECITO CITY 2.40 IN 0907 PM 11/29 285
STANWOOD FIRE STATION 2.31 IN 0907 PM 11/29 670
SAN ROQUE 2.30 IN 0828 PM 11/29 515
SANTA BARBARA-RIVIERA 2.01 IN 0900 PM 11/29 728
GOLETA (PATTERSON AVE/SAN JO 2.00 IN 0900 PM 11/29 118
GLEN ANNIE RESERVOIR 2.00 IN 0852 PM 11/29 425
SANTA BARBARA 1.92 IN 0821 PM 11/29 113
GOLETA WATER DISTRICT 1.91 IN 0527 PM 11/29 44
GOLETA FIRE STATION 14 1.90 IN 0812 PM 11/29 77
SANTA BARBARA-MISSION CANYON 1.82 IN 0854 PM 11/29 324
MONTECITO WATER DISTRICT 1.74 IN 0834 PM 11/29 230
SUMMERLAND 1.71 IN 0837 PM 11/29 84
SANTA BARBARA CITY COLLEGE 1.61 IN 0851 PM 11/29 64
SANTA BARBARA 1.56 IN 0400 PM 11/29 5
SANTA BARBARA 1.53 IN 0810 PM 11/29 18
GAVIOTA COAST 1.48 IN 0907 PM 11/29 350
GOLETA-TECOLOTE CYN 1.45 IN 0908 PM 11/29 88
DOS PUEBLOS 1.43 IN 0802 PM 11/29 160
UCSB 1.43 IN 0900 PM 11/29 15
GOLETA-EVERGREEN 1.41 IN 0906 PM 11/29 164
GOLETA-SAN MIGUEL OPEN SPACE 1.39 IN 0902 PM 11/29 98
CARPINTERIA 1.24 IN 0849 PM 11/29 34
GAVIOTA HILLS RAWS 1.23 IN 0909 PM 11/29 877
HOLLISTER 0.98 IN 0752 PM 11/29 150
GAVIOTA 0.60 IN 0908 PM 11/29 147

SANTA BARBARA COUNTY MOUNTAINS

TECOLOTE CANYON 5.06 IN 0853 PM 11/29 2832
COLD SPRING CANYON 4.97 IN 0847 PM 11/29 2074
EL DESEO RANCH 4.61 IN 0856 PM 11/29 3300
JUNCAL DAM 4.29 IN 0900 PM 11/29 2224
DOULTON TUNNEL 4.00 IN 0746 PM 11/29 1775
KTYD RADIO TOWERS – ALERT #5 3.98 IN 0837 PM 11/29 2400
MANZANITA MOUNTAIN 3.74 IN 0858 PM 11/29 2790
UPPER ROMERO 3.48 IN 0825 PM 11/29 2750
N6TVE-11 SAN MARCOS PASS 3.17 IN 0909 PM 11/29 2100
CAMUESA 2.89 IN 0830 PM 11/29 2870
FIGUEROA MTN ALERT #73 2.88 IN 0845 PM 11/29 3200
EAST CAMINO CIELO 2.77 IN 0859 PM 11/29 3458
FIGUEROA MOUNTAIN 2.61 IN 0835 PM 11/29 3183
TEPUSQUET 2.46 IN 0906 PM 11/29 3200
BATES CANYON 2.44 IN 0739 PM 11/29 4679
SANTA BARBARA PORTRERO 2.39 IN 0909 PM 11/29 5300
BIG PINE MOUNTAIN 2.00 IN 0857 PM 11/29 6360
DON VICTOR 1.56 IN 0757 PM 11/29 4472
HAPPY CANYON 1.22 IN 0135 PM 11/29 1276
REFUGIO PASS 0.91 IN 0854 PM 11/29 2610

SANTA BARBARA COUNTY CENTRAL COAST

LOMPOC APT. 2.62 IN 0356 PM 11/29 88
CELITE 2.33 IN 0803 PM 11/29 742
RANCHO SAN JULIAN 2.28 IN 0832 PM 11/29 687
HARRIS GRADE 2.24 IN 0809 PM 11/29 314
VANDENBERG HILLS 2.13 IN 0822 PM 11/29 1017
SUDDEN PEAK 2.04 IN 0735 PM 11/29 1757
LAS CRUCES 1.72 IN 0829 PM 11/29 390
6 NNE VANDENBERG AFB 1.64 IN 0820 PM 11/29 834
SANTA MARIA CITY 1.45 IN 0708 PM 11/29 203
SANTA MARIA SHOP 1.40 IN 0642 PM 11/29 278
SANTA MARIA-CLARK AVE AND TE 1.24 IN 0908 PM 11/29 724
SANTA MARIA-BETTERAVIA AND H 1.20 IN 0549 PM 11/29 245
BUELLTON 1.14 IN 0832 PM 11/29 347
BURTON MESA FIRE STATION 1.01 IN 0430 PM 11/29 340
SANTA MARIA APT. 0.99 IN 0351 PM 11/29 242
SANTA ROSA PARK 0.84 IN 0254 PM 11/29 380
CASMALIA HILLS 0.71 IN 0906 PM 11/29 759
VANDENBERG VILLAGE 0.62 IN 0901 PM 11/29 383

SAN MIGUEL AND SANTA ROSA ISLANDS

SANTA ROSA ISLAND 1.80 IN 0834 PM 11/29 1284